| NAME | DESCRIPTION |
|---|---|
| Cash Flow Strategy Session | Quarterly analysis of cash flow with actionable adjustments to improve liquidity. |
| Quarterly Financial Check-In | A dedicated meeting with an accountant or advisor to review progress and tweak strategies. |
| Budget Forecast Updates | Quarterly updates to budgets and forecasts to keep plans aligned with reality. |
| Year-End Financial Prep | Preparation of year-end statements and support for tax filing with an accountant. |
| Annual Book Closeout | Full closure of fiscal year books, including archiving records securely. |
| License and Permit Review | Annual check and renewal of necessary licenses, permits, and insurance. |
| Inventory Count Support | Assistance with year-end inventory counts if applicable to the business. |
| Goal Setting and Budget Planning | Annual session to set financial goals and craft a new budget for the upcoming year. |
| Tax Season Prep Package | Extra support to organize books and reports specifically for tax filing. |
| Accounting System Setup/Upgrade | Help with setting up or upgrading tools like QuickBooks, including automation tweaks. |
| Custom Dashboard Creation | Develop tailored dashboards that highlight the metrics most relevant to your business strategy, with real-time updates and trend analysis. |
- Choosing a selection results in a full page refresh.
- Opens in a new window.